Check out the nutritional information for Cookout menu items. We have provided details on calories, carbs, proteins, fats, etc. to help you make a healthy choice based on your needs.
Cookout Nutrition Table
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Small Hamburger | 3.2 oz (90.4 g) | 245 | 8 | 3 | 37 | 309 | 27 | 14 |
Regular Hamburger | 4.4 oz (125 g) | 328 | 14 | 5 | 66 | 340 | 27 | 22 |
Huge Hamburger | 7.2 oz (202.6 g) | 516 | 26 | 10 | 132 | 410 | 27 | 40 |
Big Double™ | 6.5 oz (184.5 g) | 311 | 13 | 4 | 60 | 126 | 27 | 20 |
BBQ Sandwich | 8.8 oz (249.5 g) | 368 | 12 | 3 | 66 | 1103 | 35 | 29 |
BBQ Plate | 17.3 oz (491.6 g) | 976 | 43 | 10 | 96 | 2445 | 105 | 35 |
Regular Hot Dog | 2.9 oz (81 g) | 260 | 15 | 5 | 25 | 600 | 22 | 8 |
Cook Out Style Hot Dog | 6.2 oz (176 g) | 383 | 20 | 6 | 34 | 1118 | 29 | 11 |
Mexi Style Hot Dog | 7.3 oz (207.8 g) | 385 | 19 | 6 | 36 | 1352 | 29 | 12 |
Bacon Cheddar Hot Dog | 4.62 oz (131 g) | 523 | 29 | 9 | 49 | 1494 | 47 | 19 |
Cajun Wrap | 6 oz (170 g) | 501 | 27 | 11 | 54 | 1285 | 44 | 25 |
Ranch Wrap | 6.1 oz (174.2 g) | 522 | 29 | 12 | 56 | 1273 | 44 | 25 |
Bacon Ranch Wrap | 2.62 oz (41 g) | 419 | 28 | 14 | 58 | 1047 | 24 | 20 |
Honey Mustard Wrap | 6.2 oz (175.2 g) | 517 | 28 | 11 | 55 | 1279 | 46 | 25 |
Chicken Strips (3 pcs) | 8.25 oz (234 g) | 660 | 33 | 5 | 60 | 2130 | 60 | 36 |
Chicken Strip Sandwich | 11.6 oz (330 g) | 674 | 32 | 4 | 45 | 1804 | 71 | 28 |
Chicken Strip Club | 1.45 oz (41 g) | 846 | 48 | 11 | 86 | 2539 | 70 | 39 |
Original Char-Grilled Chicken | 6.67 oz (189.2 g) | 377 | 17 | 3 | 59 | 575 | 29 | 25 |
Barbecue Char-Grilled Chicken | 0.8 oz (22.1 g) | 376 | 17 | 3 | 59 | 714 | 29 | 25 |
Cajun Char-Grilled Chicken | 1.68 oz (47.8 g) | 377 | 0 | 0 | 0 | 155 | 1 | 0 |
Club Char-Grilled Chicken | 2.9 oz (84 oz) | 565 | 17 | 3 | 59 | 575 | 29 | 25 |
Cheddar Char-Grilled Chicken | 3 oz (85.5 g) | 534 | 30 | 7 | 83 | 1245 | 32 | 33 |
Regular Fries | 4.2 oz (119.8 g) | 347 | 17 | 3 | 0 | 687 | 45 | 4 |
Large Fries | 8.4 oz (238.1 g) | 694 | 34 | 6 | 0 | 1374 | 89 | 7 |
Cook Out Fries | 6.9 oz (195.8 g) | 465 | 21 | 4 | 11 | 1335 | 49 | 7 |
Onion Rings (Full Order) | 4.9 oz (138 g) | 256 | 2 | 0 | 0 | 656 | 56 | 6 |
Hushpuppies (Full Order) | 6 oz (170.2 g) | 600 | 18 | 5 | 30 | 1440 | 93 | 3 |
Coke® Float | 16 oz (453.6 g) | 399 | 11 | 7 | 37 | 293 | 69 | 10 |
Cheerwine® Float | 16 oz (453.6 g) | 401 | 11 | 7 | 37 | 303 | 69 | 10 |
Reese’s® Cup Milkshake | 33.4 oz (947.6 g) | 894 | 37 | 19 | 55 | 699 | 121 | 24 |
Fresh Banana Milkshake | 30.9 oz (876.3 g) | 538 | 16 | 9 | 51 | 412 | 89 | 15 |
Vanilla Milkshake | 32.9 oz (934g) | 555 | 18 | 11 | 59 | 469 | 86 | 16 |
Quick Summary
Here’s a quick summary of the Cookout items based on their nutritional information:
- Most Calories:
- Reese’s® Cup Milkshake (33.4 oz): 894 calories
- Lowest Calories:
- Cook Out Style Hot Dog (6.2 oz): 383 calories
- Highest Total Fat:
- Reese’s® Cup Milkshake (33.4 oz): 37g total fat
- Lowest Total Fat:
- Regular Fries (4.2 oz): 17g total fat
- Most Protein:
- Huge Hamburger (7.2 oz): 40g protein
- Least Protein:
- Cajun Wrap (6 oz): 25g protein
- Most Sodium:
- Bacon Cheddar Hot Dog (4.62 oz): 1494mg sodium
- Least Sodium:
- Cajun Char-Grilled Chicken (1.68 oz): 155mg sodium
- Most Carbohydrates:
- BBQ Plate (17.3 oz): 105g carbohydrates
- Most Filling (Calories + Protein):
- Huge Hamburger (516 calories, 40g protein)
Related: Cookout Menu prices