Cookout Milkshake Calories
Check out the Cookout Milkshake calories for all available flavors. This includes the milkshake’s total calories along with the breakdown of the added elements like fat, cholesterol, sugar, vitamins, calcium protein, etc.
Cookout Milkshake Nutritional Table(Total Calories & Constituent Elements)
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla | 32.9 oz (934g) | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Hershey’s® Chocolate | 32.9 oz (934g) | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Strawberry | 32.8oz (929.6 g) | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
Fresh Banana | 30.9 oz (876.3 g) | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
Banana Berry | 33.6 oz (952.8 g) | 671 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
Banana Nut | 32.1 oz (907.8 g) | 704 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
Banana Fudge | 33.5 oz (950.3 g) | 772 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
Banana Pineapple | 32 oz (907.3 g) | 566 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
Banana Pudding | 34.7 oz (928.3 g) | 781 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
Blueberry | 32.9 oz (933.6 g) | 617 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
Chocolate Cherry | 32.3 oz (914.6 g) | 665 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 2 |
Red Cherry | 32.3 oz (916.6 g) | 600 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 2 |
Fresh Peanut Butter | 32.8 oz (930.6 g) | 847 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
Peanut Butter Banana | 32.8 oz (931.3 g) | 864 | 43 | 14 | 0 | 51 | 669 | 99 | 5 | 85 | 27 | 50 | 14 | 47 | 4 |
Peanut Butter Fudge | 33.2 oz (940.6 g) | 765 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
Cappuccino | 31.9 oz (904 g) | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Caramel Fudge | 32.8 oz (928.6 g) | 677 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
Caramel | 33.51 oz (950 g) | 560 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
Pineapple | 33 oz (937.6 g) | 575 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
Snickers® | 32.4 oz (917.6 g) | 720 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
Hi-C Punch® | 31.9 oz (904 g) | 598 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
Walnut | 33.1 oz (938.6 g) | 853 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
Oreo® | 33 oz (935.6 g) | 802 | 29 | 14 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 6 | 50 | 14 |
M&M® | 32.6 oz (924.6 g) | 755 | 27 | 16 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 | 54 | 0 |
Oreo® Mint | 33 oz (935.6 g) | 853 | 29 | 14 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 6 | 50 | 14 |
Peach | 32.7 oz (925.6 g) | 547 | 17 | 10 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 | 50 | 0 |
Chocolate Chip | 34.46 oz (977 g) | 783 | 32 | 20 | 0 | 64 | 472 | 107 | 4 | 103 | 18 | 55 | 6 | 53 | 43 |
Chocolate Chip Mint | 35 oz (993 g) | 834 | 32 | 20 | 0 | 64 | 472 | 120 | 4 | 115 | 18 | 55 | 6 | 53 | 43 |
Chocolate Nut | 33.4 oz (946.1 g) | 752 | 28 | 11 | 0 | 55 | 455 | 119 | 2 | 110 | 15 | 52 | 6 | 50 | 2 |
Mocha | 35.32oz (1001.4 g) | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Peach Cobbler | 34.5 (977.6 g) | 790 | 27 | 13 | 0 | 145 | 641 | 127 | 0 | 105 | 17 | 54 | 8 | 50 | 7 |
Reese’s® Cup | 33.4 oz (947.6 g) | 894 | 37 | 19 | 0 | 55 | 699 | 121 | 3 | 115 | 24 | 52 | 6 | 56 | 6 |
Orange Push Up | 33.95 oz (962.4 g) | 638 | 18 | 11 | 0 | 59 | 469 | 109 | 0 | 106 | 16 | 55 | 101 | 53 | 0 |
Cherry Cobbler | 34.2 oz (968.6 g) | 842 | 27 | 13 | 0 | 145 | 656 | 135 | 2 | 115 | 17 | 52 | 6 | 50 | 9 |
Chocolate Malt | 34.7 oz (985 g) | 671 | 19 | 11 | 0 | 62 | 541 | 119 | 0 | 109 | 17 | 55 | 6 | 56 | 0 |
Heath® Toffee | 32.1 oz (909.6 g) | 701 | 28 | 16 | 0 | 66 | 565 | 101 | 0 | 98 | 15 | 52 | 6 | 50 | 0 |
Cherry Cheesecake | 34 oz (964.3 g) | 925 | 42 | 23 | 1 | 171 | 698 | 119 | 2 | 115 | 21 | 59 | 6 | 55 | 4 |
Double Chocolate | 33.6 oz (953.6 g) | 651 | 17 | 10 | 0 | 55 | 470 | 129 | 0 | 118 | 15 | 52 | 6 | 50 | 0 |
Fresh Watermelon | 35 oz (992.3 g) | 645 | 16 | 9 | 0 | 51 | 413 | 89 | 1 | 84 | 15 | 55 | 23 | 48 | 2 |
Philadelphia® Cheesecake | 32.6 oz (923.3 g) | 845 | 42 | 23 | 1 | 171 | 681 | 101 | 0 | 97 | 21 | 59 | 6 | 55 | 2 |
Nilla® Wafers | 32.7 oz (927.6 g) | 763 | 27 | 13 | 0 | 145 | 639 | 117 | 0 | 97 | 17 | 52 | 6 | 50 | 7 |
Mint | 33.5 oz (950 g) | 605 | 18 | 11 | 0 | 59 | 469 | 99 | 0 | 96 | 16 | 55 | 6 | 53 | 0 |
Malted Milk | 33.4 oz (946 g) | 606 | 19 | 11 | 0 | 62 | 526 | 95 | 0 | 89 | 17 | 55 | 6 | 56 | 0 |
Fudge | 33.5 oz (949.6 g) | 754 | 25 | 17 | 0 | 55 | 498 | 122 | 0 | 109 | 17 | 52 | 6 | 54 | 4 |
FAQs
How many different milkshake flavors does Cookout offer?
Cookout offers 44 different milkshake flavors.
What is the highest-calorie milkshake flavor at Cookout?
The highest-calorie milkshake flavor is Cherry Cheesecake, with 925 calories.
What is the lowest calorie milkshake flavor at Cookout?
The lowest-calorie milkshake flavor is Peach, with 547 calories.
Are there any milkshake flavors under 600 calories?
Yes, there are several flavors under 600 calories, including Vanilla (555), Fresh Banana (538), Banana Pineapple (566), Cappuccino (555), Caramel (560), Pineapple (575), Hi-C Punch® (598), Peach (547), and Mint (605).
How many calories does the Oreo® milkshake have?
The Oreo® milkshake has 802 calories.
What’s the calorie difference between regular Chocolate and Double Chocolate milkshakes?
The regular Hershey’s® Chocolate milkshake has 620 calories, while the Double Chocolate milkshake has 651 calories, a difference of 31 calories.
How many banana-based milkshake flavors does Cookout offer?
Cookout offers 5 banana-based flavors: Fresh Banana, Banana Berry, Banana Nut, Banana Fudge, and Banana Pineapple.
What’s the average calorie count for a Cookout milkshake?
The average calorie count for a Cookout milkshake is approximately 697 calories. (This is a rough calculation based on the data provided.)
Are there any seasonal or limited-time milkshake flavors mentioned?
The table doesn’t specify any seasonal or limited-time flavors. All listed flavors appear to be part of the regular menu.
How do the calorie counts of candy-based milkshakes compare?
Candy-based milkshakes vary in calorie content. For example, the Snickers® milkshake has 720 calories, the M&M® milkshake has 755 calories, and the Reese’s® Cup milkshake has 894 calories.